Test Jerez Jueves "segundo día" 250cc

Session 1 - 26/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Alvaro BAUTISTA MAPFRE ASPAR TEAM 1:43.193 - - 54
2 Mike DI MEGLIO MAPFRE ASPAR TEAM 250cc 1:43.358 +0.165 +0.165 32
3 Marco SIMONCELLI METIS GILERA 1:43.479 +0.121 +0.286 54
4 Hiroshi AOYAMA SCOT RACING TEAM 250cc 1:43.545 +0.066 +0.352 53
5 Alex DEBON AEROPUERTO-CASTELLO-BLUSENS 1:43.819 +0.274 +0.626 44
6 Ratthapark WILAIROT THAI HONDA PTT SAG 1:43.951 +0.132 +0.758 38
7 Hector BARBERA PEPE WORLD TEAM 1:43.999 +0.048 +0.806 42
8 Roberto LOCATELLI METIS GILERA 1:44.170 +0.171 +0.977 36
9 Thomas LUTHI EMMI - CAFFE LATTE 1:44.194 +0.024 +1.001 49
10 Lukas PESEK AUTO KELLY - CP 1:44.312 +0.118 +1.119 33
11 Gabor TALMACSI BALATON RACING TEAM 250cc 1:44.360 +0.048 +1.167 42
12 Hector FAUBEL HONDA SAG 1:44.410 +0.050 +1.217 47
13 Raffaele DE ROSA SCOT RACING TEAM 250cc 1:44.491 +0.081 +1.298 26
14 Mattia PASINI TEAM TOTH APRILIA 1:44.499 +0.008 +1.306 42
15 Karel ABRAHAM CARDION AB MOTORACING 1:44.518 +0.019 +1.325 50

Session 2 - 26/03/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Alvaro BAUTISTA MAPFRE ASPAR TEAM 1:43.068 - - 23
2 Hector BARBERA PEPE WORLD TEAM 1:43.093 +0.025 +0.025 22
3 Marco SIMONCELLI METIS GILERA 1:43.196 +0.103 +0.128 23
4 Lukas PESEK AUTO KELLY - CP 1:43.467 +0.271 +0.399 23
5 Gabor TALMACSI BALATON RACING TEAM 250cc 1:43.515 +0.048 +0.447 21
6 Mike DI MEGLIO MAPFRE ASPAR TEAM 250cc 1:43.548 +0.033 +0.480 11
7 Roberto LOCATELLI METIS GILERA 1:43.749 +0.201 +0.681 15
8 Alex DEBON AEROPUERTO-CASTELLO-BLUSENS 1:43.872 +0.123 +0.804 15
9 Thomas LUTHI EMMI - CAFFE LATTE 1:44.039 +0.167 +0.971 23
10 Ratthapark WILAIROT THAI HONDA PTT SAG 1:44.128 +0.089 +1.060 19
11 Hiroshi AOYAMA SCOT RACING TEAM 250cc 1:44.174 +0.046 +1.106 24
12 Hector FAUBEL THAI HONDA PTT SAG 1:44.516 +0.342 +1.448 19
13 Jules CLUZEL MATTEONI RACING 1:44.662 +0.146 +1.594 16
14 Alex BALDOLINI WTR SAN MARINO TEAM 1:44.846 +0.184 +1.778 17
15 Raffaele DE ROSA SCOT RACING TEAM 250cc 1:45.134 +0.288 +2.066 18
16 Karel ABRAHAM CARDION AB MOTORACING 1:45.491 +0.357 +2.423 19
17 Mattia PASINI TEAM TOTH APRILIA 1:47.341 +1.850 +4.273 9
18 Imre TOTH TEAM TOTH APRILIA 1:47.349 +0.008 +4.281 15
19 Bastien CHESAUX RACING TEAM GERMANY 1:47.688 +0.339 +4.620 16
20 Vladimir LEONOV VIESSMANN KIEFER RACING 1:48.085 +0.397 +5.017 16

No comments:

Post a Comment